Warhound Titan
Titan (5)
Name | Move | Save | CAF | Morale | W |
---|---|---|---|---|---|
Warhound Titan | 7"" | 2+ | +10 | - | 4 |
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Vulcan mega-bolter | 22" | 10 | 5+ | -1 | Arc (Front), , Light AT, , Rapid Fire, , Shieldbane, . |
Turbo-laser destructor | 40" | 2 | 4+ | -3 | Accurate, , Arc (Front), . |
Plasma blastgun | 20" | 2 | 3+ | -3 | Arc (Front), . |
Inferno gun | T | - | 4+ | -2 | Arc (Front), , Firestorm, , Light AT, , Shieldbane, . |
Incisor pattern melta lance | 14" 6" | 1 1 | 4+ 3+ | -3 -4 | Accurate, , Anti-tank, , Arc (Front), , Demolisher, . Accurate, , Anti-tank, , Arc (Front), , Demolisher, , Engine Killer (2), . |
Volkite eradicator | 16" | 3 | 4+ | -2 | Arc (Front), , Beam, , Deflagrate, , Light AT, , Shieldbane, . |
Warhound shudder missiles | 35" | 2 | 4+ | -1 | Arc (Front), , Barrage, , Quake, . |
Warhound swarmer missiles | 35" | 8 | 5+ | -1 | Arc (Front), , Light AT, , Rapid Fire, , Shieldbane, . |
Ursus claw | 6" | 1 | 4+ | SP | Impale, . |
Natrix shock lance | 6" | 1 | 2+ | -1 | Bypass, , Shock Pulse, . |
Graviton eradicator | 30" | 2 | - | -2 | Arc (Front), , Demolisher, , Graviton Pulse, . |
Conversion beam dissolutor | 6" 6"-18" 18"-35" | 2 2 2 | 4+ 3+ 2+ | -2 -3 -4 | Arc (Front), . Arc (Front), , Demolisher, . Arc (Front), , Demolisher, . |
Special Rules
Agile
,Void Shields (2)