Warbringer Nemesis Titan
Titan (5)
Name | Move | Save | CAF | Morale | W |
---|---|---|---|---|---|
Warbringer Nemesis Titan | 5"" | 2+ | +12 | - | 5 |
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Reaver laser blaster | 40" | 3 | 4+ | -3 | Arc (Front), . |
Reaver gatling blaster | 35" | 4 | 4+ | -2 | Arc (Front), . |
Reaver volcano cannon | 60" | 1 | 2+ | -4 | Arc (Front), , Engine Killer (3), . |
Reaver melta cannon | 14" 8" | 2 2 | 4+ 3+ | -3 -4 | Anti-tank, , Arc (Front), , Demolisher, . Anti-tank, , Arc (Front), , Demolisher, , Engine Killer (4), . |
Mori quake cannon | 80" | 1 | 3+ | -2 | Arc (Front), , Blast (5), , Quake, . |
Belicosa volcano cannon | 70" | 1 | 2+ | -5 | Arc (Front), , Engine Killer (4), . |
Ardex-defensor mauler bolt cannon turrets | 8" | 5 | 5+ | -2 | Light AT, , Point Defence, . |
Anvilus pattern defence batteries | 20" | 5 | 5+ | -1 | Point Defence, , Skyfire, . |
Special Rules
Void Shields (6)