Thunderhawk Gunship
Vehicle (2)
| Name | Move | Save | CAF | Morale | W |
|---|---|---|---|---|---|
| Thunderhawk Gunship | 20" | 2+ | 0 | - | 2 |
| Weapon | Range | Dice | To Hit | AP | Traits |
|---|---|---|---|---|---|
Turbo-laser destructor | 40" | 2 | 4+ | -3 | Accurate, , Arc (Front), . |
Thunderhawk heavy bolters | 12" | 3 | 5+ | 0 | Arc (Front), , Light AT, , Point Defence, , Skyfire, . |
Thunderhawk lascannon | 22" | 2 | 4+ | -1 | Anti-tank, , Arc (Front), , Skyfire, . |
Hellstrike missiles | 30" | 2 | 4+ | -1 | Arc (Front), , Armourbane, . |
Special Rules
Flyer
,Hover
,Jink (5+)
,Large Assault Transport (8)
