Thunderbolt Fighter
Vehicle (2)
Name | Move | Save | CAF | Morale | W |
---|---|---|---|---|---|
Thunderbolt Fighter | 25"" | 4+ | 0 | - | 1 |
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Quad autocannons | 16" | 4 | 5+ | -1 | Arc (Front), , Light AT, , Skyfire, . |
Thunderbolt twin-linked lascannon | 22" | 2 | 4+ | -1 | Anti-tank, , Arc (Front), , Skyfire, . |
Avenger bolt cannon | 16" | 5 | 5+ | -1 | Arc (Front), , Light AT, , Rapid Fire, , Skyfire, . |
Hellstrike missiles | 30" | 2 | 4+ | -1 | Arc (Front), , Armourbane, . |
Skystrike missiles | 30" | 2 | 4+ | -1 | Anti-tank, , Arc (Front), , Skyfire, , Tracking, . |
Wing bombs | - | 2 | 4+ | -2 | Arc (Rear), , Bombing Run, . |
Special Rules
Flyer
,Interceptor
,Jink (5+)