Thanatar
Walker (1)
| Name | Move | Save | CAF | Morale | W |
|---|---|---|---|---|---|
| Thanatar | 4" | 4+ | +4 | - | 2 |
| Weapon | Range | Dice | To Hit | AP | Traits |
|---|---|---|---|---|---|
Plasma mortar | 18" | 1 | 3+ | -3 | Demolisher, , Ignores Cover, . |
Sollex heavy-las | 22" | 1 | 4+ | -1 | Armourbane, . |
Graviton ram | - | - | - | - | Wrecker (2), . |
Mauler bolt cannon | 8" | 3 | 5+ | -1 | Light AT, . |
Special Rules
Armoured
,Cybernetica Cortex (Advance, First Fire)
,Invulnerable Save (6+)
