Stormhammer
Super-Heavy Vehicle (3)
Name | Move | Save | CAF | Morale | W |
---|---|---|---|---|---|
Stormhammer | 6"" | 2+ | +2 | 4+ | 2 |
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Stormhammer cannon | 28" | 2 | 4+ | -2 | Arc (Front), , Shred, . |
Dual battlecannon | 25" | 2 | 4+ | -1 | Arc (Front), . |
Co-axial multi-laser | 14" | 2 | 4+ | 0 | Arc (Front), , Co-axial, , Light AT, . |
Hull Mounted lascannon | 22" | 1 | 4+ | -1 | Anti-tank, , Arc (Front), . |
Stormhammer multi-laser sponsons | 14" | 5 | 4+ | 0 | Light AT, , Point Defence, . |
Stormhammer lascannon sponsons | 22" | 4 | 4+ | -1 | Anti-tank, . |
Special Rules
Chain of Command
,Explorator Adaptation