Storm Eagle
Vehicle (2)
Name | Move | Save | CAF | Morale | W |
---|---|---|---|---|---|
Storm Eagle | 25"" | 3+ | 0 | - | 1 |
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Storm Eagle heavy bolter | 12" | 3 | 5+ | 0 | Arc (Front), , Light, , Point Defence, , Skyfire, . |
Vengeance launcher | 15" | 2 | 4+ | -1 | Arc (Front), , Light AT, . |
Wing Mounted lascannon | 22" | 2 | 4+ | -1 | Anti-tank, , Arc (Front), , Skyfire, . |
Special Rules
Assault Transport (5)
,Flyer
,Hover
,Jink (5+)