Spartan
Vehicle (2)
Name | Move | Save | CAF | Morale | W |
---|---|---|---|---|---|
Spartan | 8"" | 2+ | +2 | 3+ | 2 |
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Sponson Mounted quad lascannon | 22" | 2 | 4+ | -1 | Accurate, , Arc (Front), , Anti-tank, . |
Hull Mounted heavy bolter | 12" | 2 | 5+ | 0 | Arc (Front), , Light, , Point Defence, . |
Sponson Mounted laser destroyers | 15" | 2 | 4+ | -2 | Accurate, , Arc (Front), , Anti-tank, . |
Hull Mounted lascannon | 22" | 1 | 4+ | -1 | Anti-tank, , Arc (Front), . |
Pintle Mounted multi-melta | 6" | 1 | 5+ | -3 | Anti-tank, , Arc (Front), . |
Special Rules
Assault Transport (5)