Sabre
Vehicle (2)
Name | Move | Save | CAF | Morale | W |
---|---|---|---|---|---|
Sabre | 11"" | 4+ | +2 | 3+ | 1 |
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Hull Mounted Anvilus autocannon | 16" | 3 | 5+ | -1 | Arc (Front), , Light AT, . |
Hull Mounted neutron blaster | 12" | 1 | 4+ | -3 | Arc (Front), , Anti-tank, , Shock Pulse, . |
Hull Mounted heavy bolter | 12" | 2 | 5+ | 0 | Arc (Front), , Light, , Point Defence, . |
Hull Mounted multi-melta | 6" | 1 | 4+ | -3 | Arc (Front), , Anti-tank, . |
Sabre missiles | 12" | 1 | 5+ | -1 | Arc (Front), , Light AT, . |
Special Rules
Nimble