Reaver Battle Titan
Titan (5)
Name | Move | Save | CAF | Morale | W |
---|---|---|---|---|---|
Reaver Battle Titan | 6"" | 2+ | +12 | - | 5 |
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Reaver laser blaster | 40" | 3 | 4+ | -3 | Arc (Front), . |
Reaver gatling blaster | 35" | 4 | 4+ | -2 | Arc (Front), . |
Reaver volcano cannon | 60" | 1 | 2+ | -4 | Arc (Front), , Engine Killer (3), . |
Reaver melta cannon | 14" 8" | 2 2 | 4+ 3+ | -3 -4 | Anti-tank, , Arc (Front), , Demolisher, . Anti-tank, , Arc (Front), , Demolisher, , Engine Killer (4), . |
Reaver power fist | - | - | - | -4 | Engine Killer (1), , Rend, , Wrecker (4), . |
Reaver chain fist | - | - | - | -4 | Engine Killer (2), , Rend, , Wrecker (3), . |
Reaver volkite eradicator | 16" | 3 | 4+ | -2 | Beam, , Deflagrate, , Light AT, , Shieldbane, . |
Reaver apocalypse missile launcher | 8"-100" | 5 | 4+ | -1 | Heavy Barrage, . |
Reaver vulcan mega-bolter | 22" | 9 | 5+ | -1 | Light AT, , Rapid Fire, , Shieldbane, . |
Reaver turbo-laser destructor | 40" | 2 | 4+ | -3 | Accurate, . |
Reaver titan warp missile | 8"-75" | SP | 2+ | -3 | Arc (Front), , Engine Killer (3), , Limited (1), , Warp, . |
Reaver graviton eradicator | 30" | 2 | - | -2 | Demolisher, , Graviton Pulse, . |
Reaver conversion beam dissolutor | 6" 6"-18" 18"-35 | 2 2 2 | 4+ 3+ 3+ | -2 -3 -4 | Demolisher, . Demolisher, . |
Special Rules
Void Shields (4)