Questoris Knight
Knight (4)
Name | Move | Save | CAF | Morale | W |
---|---|---|---|---|---|
Questoris Knight | 8"" | 3+ | +8 | 2+ | 3 |
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Thermal Cannon | 12" 6" | 2 1 | 4+ 3+ | -3 -4 | Anti-tank, , Arc (Front), , Demolisher, . Anti-tank, , Arc (Front), , Demolisher, , Engine Killer (1), . |
Rapid-fire battlecannon | 28" | 2 | 4+ | -2 | Arc (Front), , Rapid Fire, . |
Questoris-avenger gatling cannon | 16" | 5 | 5+ | -2 | Arc (Front), , Light AT, , Rapid Fire, . |
Heavy stubber | 14" | 1 | 5+ | 0 | Arc (Front), , Light, , Point Defence, . |
Meltagun | 6" | 1 | 4+ | -3 | Anti-tank, , Arc (Front), . |
Reaper chainsword | - | - | - | - | Rend, . |
Thunderstrike gauntlet | - | - | - | -2 | Rend, , Wrecker (1), . |
Rocket pods | 16" | 2 | 4+ | -1 | Arc (Front), , Barrage, . |
Special Rules
Independent
,Ion Shields (4+)
,Nimble