Malcador Tank
Vehicle (2)
| Name | Move | Save | CAF | Morale | W |
|---|---|---|---|---|---|
| Malcador Tank | 9" | 2+ | +2 | 4+ | 2 |
| Weapon | Range | Dice | To Hit | AP | Traits |
|---|---|---|---|---|---|
Malcador battlecannon | 25" | 1 | 4+ | -1 | Arc (Front), . |
Malcador heavy bolter sponsons | 12" | 2 | 5+ | 0 | Light, , Point Defence, . |
Malcador lascannon sponsons | 22" | 1 | 4+ | -1 | Anti-tank, . |
Malcador autocannon sponsons | 16" | 2 | 5+ | -1 | Light AT, . |
Hull Mounted heavy bolter | 12" | 2 | 5+ | 0 | Arc (Front), , Light, , Point Defence, . |
Hull Mounted lascannon | 22" | 1 | 4+ | -1 | Anti-tank, , Arc (Front), . |
Hull Mounted autocannon | 16" | 2 | 5+ | -1 | Arc (Front), , Light AT, . |
Hull Mounted demolisher cannon | 12" | 1 | 4+ | -3 | Arc (Front), , Demolisher, , Ignores Cover, . |
Pintle Mounted heavy stubber | 14" | 2 | 6+ | 0 | Light, , Point Defence, . |
Special Rules
Chain of Command
,Explorator Adaptation
