Lightning Fighter
Vehicle (2)
Name | Move | Save | CAF | Morale | W |
---|---|---|---|---|---|
Lightning Fighter | 30"" | 4+ | 0 | - | 1 |
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Lightning twin lascannon | 22" | 2 | 4+ | -1 | Anti-tank, , Arc (Front), , Skyfire, . |
Lightning twin multi-laser | 14" | 4 | 5+ | 0 | Arc (Front), , Light AT, , Skyfire, . |
Hellstrike missiles | 30" | 2 | 4+ | -1 | Arc (Front), , Armourbane, . |
Skystrike missiles | 30" | 2 | 4+ | -1 | Anti-tank, , Arc (Front), , Skyfire, , Tracking, . |
Phosphex bomb clusters | - | 2 | 4+ | -1 | Arc (Rear), , Bombing Run, , Light AT, , Ignores Cover, . |
Special Rules
Flyer
,Interceptor
,Jink (5+)