Leviathan Dreadnought
Walker (1)
Name | Move | Save | CAF | Morale | W |
---|---|---|---|---|---|
Leviathan Dreadnought | 5"" | 4+ | +5 | 3+ | 1 |
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Leviathan storm cannon | 10" | 2 | 5+ | -1 | Light AT, , Rapid Fire, . |
Cyclone melta lance | 6" | 1 | 4+ | -3 | Anti-tank, , Demolisher, . |
Twin-linked volkite caliver | 12" | 1 | 4+ | 0 | Accurate, , Deflagrate, , Light, . |
Leviathan siege claw | - | - | - | -4 | Rend, , Wrecker (2), . |
Special Rules
Armoured
,Invulnerable Save (5+)