Leman Russ Tank
Vehicle (2)
Name | Move | Save | CAF | Morale | W |
---|---|---|---|---|---|
Leman Russ Tank | 8" | 2+ | +2 | 4+ | 1 |
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Leman Russ battlecannon | 25" | 1 | 4+ | -1 | |
Hull Mounted heavy bolter | 12" | 2 | 5+ | 0 | Arc (Front), , Light, , Point Defence, . |
Hull Mounted lascannon | 22" | 1 | 4+ | -1 | Anti-tank, , Arc (Front), . |
Pintle Mounted heavy stubber | 14" | 2 | 6+ | 0 | Light, , Point Defence, . |
Special Rules
Chain of Command
,Explorator Adaptation