Leman Russ Exterminator
Vehicle (2)
Name | Move | Save | CAF | Morale | W |
---|---|---|---|---|---|
Leman Russ Exterminator | 8"" | 2+ | +2 | 4+ | 1 |
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Exterminator autocannon | 16" | 3 | 5+ | -1 | Light AT, . |
Hull Mounted heavy bolter | 12" | 2 | 5+ | 0 | Arc (Front), , Light, , Point Defence, . |
Hull Mounted lascannon | 22" | 1 | 4+ | -1 | Anti-tank, , Arc (Front), . |
Special Rules
Chain of Command
,Explorator Adaptation