Leman Russ Demolisher
Vehicle (2)
Name | Move | Save | CAF | Morale | W |
---|---|---|---|---|---|
Leman Russ Demolisher | 8"" | 2+ | +2 | 4+ | 1 |
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Demolisher cannon | 12" | 1 | 4+ | -3 | Demolisher, , Ignores Cover, . |
Hull Mounted heavy bolter | 12" | 2 | 5+ | 0 | Arc (Front), , Light, , Point Defence, . |
Hull Mounted lascannon | 22" | 1 | 4+ | -1 | Anti-tank, , Arc (Front), . |
Special Rules
Chain of Command
,Explorator Adaptation