Legion Sicaran
Vehicle (2)
| Name | Move | Save | CAF | Morale | W |
|---|---|---|---|---|---|
| Legion Sicaran | 10" | 3+ | +2 | 3+ | 1 |
| Weapon | Range | Dice | To Hit | AP | Traits |
|---|---|---|---|---|---|
Hull Mounted heavy bolter | 12" | 2 | 5+ | 0 | Arc (Front), , Light, , Point Defence, . |
Twin-linked accelerator autocannon | 16" | 3 | 5+ | -1 | Tracking, . |
Sponson Mounted heavy bolter | 12" | 2 | 5+ | 0 | Arc (Front), , Light, , Point Defence, . |
Sponson Mounted lascannon | 22" | 1 | 4+ | -1 | Arc (Front), , Anti-tank, . |
Pintle Mounted heavy bolter | 12" | 2 | 5+ | 0 | Light, , Point Defence, . |
