Kratos Commander
Vehicle (2)
Name | Move | Save | CAF | Morale | W |
---|---|---|---|---|---|
Kratos Commander | 8"" | 2+ | +4 | 2+ | 2 |
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Kratos battlecannon | 20" 10" | 2 1 | 4+ 4+ | -1 -4 | Anti-tank, , Armourbane, . |
Co-axial autocannon | 16" | 2 | 5+ | -1 | Co-axial, , Light AT, . |
Melta blastgun | 8" | 1 | 4+ | -4 | Anti-tank, , Armourbane, , Bunker Buster, . |
Hull Mounted heavy bolter | 12" | 2 | 5+ | 0 | Arc (Front), , Light, , Point Defence, . |
Sponson Mounted heavy bolter | 12" | 2 | 5+ | 0 | Arc (Front), , Light, , Point Defence, . |
Sponson Mounted lascannon | 22" | 1 | 4+ | -1 | Arc (Front), , Anti-tank, . |
Kratos autocannon | 16" | 2 | 5+ | -1 | Accurate, , Arc (Front), , Light AT, . |
Kratos lascannon | 22" | 1 | 4+ | -1 | Accurate, , Arc (Front), , Anti-tank, . |
Special Rules
Commander
,Inspire (8")
,Invulnerable Save (6+)
,Master Tactician