Fire Raptor
Vehicle (2)
Name | Move | Save | CAF | Morale | W |
---|---|---|---|---|---|
Fire Raptor | 25"" | 3+ | 0 | - | 1 |
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Avenger bolt cannon | 16" | 5 | 5+ | -1 | Arc (Front), , Light AT, , Rapid Fire, , Skyfire, . |
Tempest rockets | 35" | 1 | 2+ | -2 | Arc (Front), , Skyfire, . |
Quad heavy bolter batteries | 12" | 4 | 5+ | 0 | Light, , Point Defence, , Skyfire, . |
Gravis autocannon batteries | 16" | 3 | 5+ | -1 | Light AT, , Skyfire, . |
Lascannon batteries | 22" | 2 | 4+ | -1 | Anti-tank, , Skyfire, . |
Special Rules
Flyer
,Hover
,Jink (5+)