Contemptor Dreadnought
Walker (1)
Name | Move | Save | CAF | Morale | W |
---|---|---|---|---|---|
Contemptor Dreadnought | 5"" | 4+ | +5 | 3+ | 1 |
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Kheres assault cannon | 10" | 1 | 5+ | -1 | Light AT, , Rapid Fire, . |
Twin-linked lascannon | 22" | 1 | 4+ | -1 | Accurate, , Anti-tank, . |
In-built twin-linked bolter | 8" | 1 | 5+ | 0 | Assault, , Light, , Point Defence, . |
Special Rules
Armoured
,Invulnerable Save (6+)