Auxilia Rapier
Infantry (1)
| Name | Move | Save | CAF | Morale | W |
|---|---|---|---|---|---|
| Auxilia Rapier | 4" | 6+ | 0 | 4+ | 1 |
| Weapon | Range | Dice | To Hit | AP | Traits |
|---|---|---|---|---|---|
Laser destroyer array | 15" | 2 | 4+ | -2 | Anti-tank, . |
Quad-launcher | 6"-30" 16" | 2 1 | 4+ 4+ | -1 -1 | Barrage, , Light, . Demolisher, , Light AT, . |
Mole mortar | 20" | 1 | 4+ | -1 | Burrowing, . |
Special Rules
Bulky
,Chain of Command
