Acastus Knight
Knight (4)
Name | Move | Save | CAF | Morale | W |
---|---|---|---|---|---|
Acastus Knight | 6"" | 2+ | +7 | 2+ | 3 |
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Twin magna lascannon | 25" | 2 | 4+ | -3 | Accurate, , Anti-tank, , Arc (Front), . |
Ionstorm missile pod | 25" | 3 | 4+ | -1 | Arc (Front), , Light AT, . |
Helios defence missiles | 25" | 2 | 4+ | -2 | Anti-tank, , Arc (Front), , Skyfire, , Tracking, . |
Acastus lascannon | 22" | 1 | 4+ | -1 | Anti-tank, , Arc (Front), . |
Conversion beam cannon | 6" 6"-18" 18"-35" | 1 1 2 | 4+ 3+ 3+ | -2 -3 -4 | Arc (Front), . Arc (Front), , Demolisher, . Arc (Front), , Demolisher, . |
Volkite culverin | 14" | 2 | 4+ | 0 | Arc (Front), , Deflagrate, , Light, . |
Karacnos mortar battery | 30" | 2 | 4+ | -1 | Arc (Front), , Barrage, , Ignores Cover, . |
Acastus autocannon | 16" | 3 | 5+ | -1 | Arc (Front), , Light AT, . |
Special Rules
Blessed Auto-simulacra
,Independent
,Ion Shields (4+)